GE 18.6 Cu. Ft. Counter-Depth French-Door Refrigerator White - GWE19JGLWW
Model #: GWE19JGLWW
Sale
$1,849.00
$2,699.00
Save $850.00 (31%)
- Safe, pure water for your family and guests
-
Dimensions:
69.81 H x 32.75 W x 30.53 D (in)
177.324 H x 83.185 W x 77.549 D (cm)
Safe, pure water for your family and guests
GE's advanced water filteration system that removes 98% of trace pharmaceuticals that could be found in water and ice
Specification REFRIGERATORS
| Air Clearances Back (in.) | 2 |
| Air Clearances Each Side (in.) | 1/8 |
| Air Clearances Top (in.) | 1 |
| Case Color | White |
| Total Capacity (cubic feet) | 18 cu. ft. |
| Features |
Door Alarm ConnectPlus Ready Frost Guard Levelling Legs |
| Depth without Door Handle (in) | 28.94 |
| Case Depth without Door (in) | 24.13 |
| Colour | White |
| Counter-Depth Design | Yes |
| Depth | 29.1 - 32" |
| Depth with FF Door open 90 deg (in) | 42 |
| Dispenser | Internal Water |
| Door Colour | White High-gloss |
| Door Handle Style | GE/GE Profile Standard |
| Door Swing | French Door |
| Energy Star | Yes |
| Style | French Door |
| Ice Maker | Ice Maker Installed |
| Water Filter | Yes |
| Freezer Cabinet Shelves | 1 Full Width Wire |
| Freezer Capacity (cubic feet) | 5 |
| Freezer Configuration | Pull-Out Drawer |
| Fresh Food Capacity (cubic feet) | 13.6 |
| Fresh Food Door Bins | 4 Adjustable Clear |
| Height | 70" or more |
| Height to Top of Case (in) | 68.63 |
| Height to Top of Door (in) | 69.88 |
| Height to Top of Hinge (in) | 69.75 |
| Interior Lighting |
LED Yes |
| Levelling System | 2 Adjustable Front Rollers |
| Fresh Food Door Bins | 8 |
| Fresh Food Cabinet Shelves | 4 Half Width Glass |
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
| Controls and Display | Electronic Touch |
| Defrost Type | Frost Free |
| Volts / Hertz / Amps | 120 v / 60 Hz / 15A |
| Warranty | 1 Year Limited Parts & Labour |
| Width | 33" |
| Width with Door Open 90 deg Including Handle (in) | 40.50 |








